MF756A Gbigbe okun (Ifunni)
Awọn paramita awoṣe | MF756A(ifunni) |
Gigun iṣẹ ṣiṣe (mm) | 1150 |
ibú tabili iṣẹ (mm) | 600 |
Agbara mọto (kw) | 0.375 |
MXZ3515-II Aifọwọyi ika apẹrẹ
Awọn paramita awoṣe | MXZ3515-II |
Iwọn tabili (L x W) (mm) | 850*600 |
O pọju.iwọn iṣẹ (L x W x H) (mm) | 850*80*150 |
Min.iwọn iṣẹ (L x W x H) (mm) | 200*20*30 |
Ila opin spindle apẹrẹ (mm) | φ70 |
Ila opin abẹfẹlẹ apẹrẹ (mm) | φ160 |
Iwọn abẹfẹlẹ akọkọ (mm) | φ255 |
Iyara spindle apẹrẹ (rpm) | 5000 |
Iyara spindle akọkọ (rpm) | 2840 |
Titẹ afẹfẹ ti n ṣiṣẹ (mpa) | 0.8 |
Lapapọ agbara (kw) | 16.12 |
MF756B Gbigbe okun (Iyipada)
Awọn paramita awoṣe | MF756B(iyipada) |
Gigun tabili iṣẹ (mm) | 1150 |
ibú tabili iṣẹ (mm) | 600 |
Agbara mọto (kw) | 0.375 |
MXZ3515T-II Apẹrẹ ika aifọwọyi (itankale lẹ pọ)
Awọn paramita awoṣe | MXZ3515T-II |
Iwọn tabili (L x W) (mm) | 850*600 |
O pọju.iwọn iṣẹ (L x W x H) (mm) | 850*80*150 |
Min.iwọn iṣẹ (L x W x H) (mm) | 200*30*20 |
Ila opin spindle apẹrẹ (mm) | φ70 |
Ila opin abẹfẹlẹ apẹrẹ (mm) | Φ160 |
Iwọn abẹfẹlẹ akọkọ (mm) | Φ255 |
Iyara spindle apẹrẹ (rps) | 5000(rpm) |
Iyara spindle akọkọ ri (rps) | 2840(rpm) |
Titẹ afẹfẹ ti n ṣiṣẹ (mpa) | 0.8 |
Lapapọ agbara (kw) | 18.74 |
MF746 Roller o wu conveyor/MF761 conveyor Pq (Pẹlu Tipper)/MHZ 1560 Apejọ apapọ ika ika laifọwọyi
Awọn paramita awoṣe | MF746/MF761/MHZ1560 |
O pọju.iwọn iṣẹ (L x W x H) (mm) | 6000 x 150 x 80mm(1times le ṣe 2 workpiece) |
Min.iwọn iṣẹ (L x W x H) (mm) | 1000 x 30 x 20mm |
Iwọn abẹfẹlẹ akọkọ (mm) | φ355 |
Titẹ afẹfẹ ti n ṣiṣẹ (mpa) | 0.8 |
O pọju.Agbara apapọ (kg) | 7800 |
Lapapọ agbara (kw) | 8.45 |